Archive › CRM
CRM trade ideas: every closed DuckWise idea on Salesforce, Inc.
DuckWise has published 18 ideas on Salesforce, Inc. (CRM, Stock) that have closed between February 2019 and December 2025. Each is listed below with the levels published before the position was taken and its result at close — 11 in profit, 7 at a loss.
| Opened | Closed | Side | Entry | Stop | Projection | Close | Result | Days |
|---|---|---|---|---|---|---|---|---|
| Dec 3, 2025 | Dec 16, 2025 | Long | 234.98 | — | 270 | 254.50 | +8.31% | 13 |
| Oct 9, 2025 | Nov 4, 2025 | Long | 238.88 | — | 275.50 | 254.03 | +6.34% | 26 |
| Sep 12, 2025 | Nov 3, 2025 | Long | 245.28 | — | 285 | 260.92 | +6.38% | 52 |
| Sep 5, 2025 | Oct 30, 2025 | Long | 244.01 | — | 260 | 256.24 | +5.01% | 55 |
| May 27, 2025 | Jul 31, 2025 | Long | 271.82 | — | 325 | 257.47 | -5.28% | 65 |
| Apr 8, 2025 | Jun 5, 2025 | Long | 252.30 | — | 291 | 265.82 | +5.36% | 58 |
| Nov 13, 2024 | Dec 10, 2024 | Long | 342.87 | — | 500 | 346.16 | +0.96% | 27 |
| Jul 15, 2024 | Sep 11, 2024 | Long | 253.67 | — | 280.50 | 247.28 | -2.52% | 58 |
| Jul 26, 2024 | Aug 19, 2024 | Long | 255.80 | — | 387 | 262.95 | +2.79% | 24 |
| May 9, 2024 | Jun 14, 2024 | Long | 272.64 | — | 320 | 229.46 | -15.84% | 36 |
| Sep 29, 2023 | Nov 19, 2023 | Long | 206 | — | 239 | 226.95 | +10.17% | 51 |
| Nov 23, 2022 | Feb 1, 2023 | Long | 148.36 | — | 170 | 173.20 | +16.74% | 70 |
| Nov 7, 2022 | Nov 15, 2022 | Long | 142.41 | — | 165 | 165.35 | +16.11% | 8 |
| Dec 7, 2021 | Dec 27, 2021 | Long | 262.28 | — | 281.50 | 255.20 | -2.70% | 20 |
| Oct 25, 2021 | Dec 21, 2021 | Long | 291.53 | — | 333 | 244.24 | -16.22% | 57 |
| Jul 23, 2019 | Aug 30, 2019 | Long | 156.08 | — | 182 | 154.20 | -1.21% | 38 |
| Jul 12, 2019 | Aug 5, 2019 | Long | 157.49 | — | 199.50 | 143.95 | -8.59% | 24 |
| Feb 8, 2019 | Feb 20, 2019 | Long | 156.30 | — | 217 | 156.64 | +0.21% | 12 |
Prices in US dollars. Result is the price change from the published entry to the published close, before fees, taxes and slippage. How results are counted.
About Salesforce, Inc.
Salesforce, Inc. provides customer relationship management technology services that connect companies and customers together in the United States, Europe, and the Asia Pacific. The company offers Agentforce, which enables customers to build, deploy, and manage enterprise-grade, autonomous AI agents at scale, enabling humans and agents to work together; Agentforce Sales, an integrated platform that brings together the power of humans with AI agents to help sales teams for selling, managing, and automating entire sales processes; Agentforce Service, which enables companies in every industry to bring all of their customer, employee, IT, and field service needs onto one integrated AI-powered platform; Data 360, a data engine that gives AI agents their context and serves as the foundation for how customers unify …
These are closed ideas, published for the record. They are general and impersonal research, not a recommendation to buy or sell CRM or any other security.
DuckWise